[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 261902769 TWENEFOR, THOMAS JENSEN INITIAL APPEARANCE/SUMMONS West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261902769	Def:		THOMAS JENSEN TWENEFOR	DOB: 7/12/1989
	Date:	4/3/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/SUMMONS
	Type:	State Felony
	Judge:	TODD OLSEN
	Where:	FAC - S31
		OTN: 68483783	Citation: #
		LEA: SLC #26-435	Sheriff: #359679
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	DANIEL
 MEARS
	Charges:
	Sheriff: #359679	8:30 AM	DOB: 7/12/1989
	Prosecuting Agency: C18 #26.003670	   	Attorneys/Interested Parties:
	2nd Degree Felony	8:30 AM	PLA ATTY:
	2nd Degree Felony	   	SIMARJIT
 GILL
	2nd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	3rd Degree Felony	4/3/2026	DANIEL
 MEARS
	- DISTRIBUTE/OFFER/ARRANGE DISTRIBUTION OF CONTROLLED SUBSTANC	4/3/2026	261902769
	- POSS W/ INTENT TO DIST C/SUBSTANCE	INITIAL APPEARANCE - INITIAL APPEARANCE/SUMMONS	State Felony
	- POSS W/ INTENT TO DIST C/SUBSTANCE	STATE OF UTAH	TODD OLSEN
	- POSS W/ INTENT TO DIST C/SUBSTANCE	
vs. FAC - S31 2026-01-01 THOMAS JENSEN TWENEFOR OTN: 68483783 2026-01-20
Citation: # 2026-01-20

LEA: SLC #26-435